![[Custom Edition] FuzeW Hardware Wallet](http://cdn.shopify.com/s/files/1/0049/2824/1775/products/FuzeW-custom-fin.png?v=1558504353)
[Custom Edition] FuzeW Hardware Wallet
BrilliantTS
$179.00$119.00
Free shipping within South Korea

Personalize your own FuzeW Hardware wallet
by printing your name, logo or motto, etc.
How to order?
Complete payment and submit custom order form below
Submit order formBox contents
* 1 Hardware wallet
* 1 Portable charging cradle
* 1 USB cable
* 5 Recovery sheets

Product details
HW Spec | - |
---|---|
Wallet form factor | Credit card size 85.5(L) x 54(H) x 0.84(T) mm . 8.5g |
Certification | KC, FCC, TELEC & CE CERT |
Battery & Power | - |
---|---|
Power input | DC 3.8V / 13mAh |
Battery life | Regular use (2 transactions/day) - roughly 4 weeks |
Bitcoin spec | - |
---|---|
BIP-32 | Hierarchical Deterministic Wallets |
BIP-39 | Mnemonic code for generating deterministic keys |
BIP-44 | Multi-account Hierarchy for Deterministic wallets |
Seed creation | Generate seed seed directly on the card Using True Random Number Generator(TRNG) |
Cryptography support | symmetric CryptoAlgorithm : DES, 3-DES, AES Asymmetric CryptoAlgorithm : RSA, ECDSA secp 256K1, (EDDSA 25519. 2019.2Q) Key length - DES : 64 / 128 / 192 - AES : 128 / 192 / 256 - RSA : 512 / 736 / 768 / 896 / 1024 / 1280 / 1536 / 1984 / 2048 Message Digest : SHA, SHA256, SHA512, KECCAK256, RIPEMD160 MAC : HMAC-SHA256, HMAC-SHA512 Supported Padding Rule - DES / TDES : NOPAD / ISO9797_M1 / ISO9797_M2 / ISO9797_1_M2_ALG3 - AES : NOPAD - RSA : NOPAD / PKCS1 / SHA_ISO9796 / SHA_PKCS1 |
you may also like

FuzeW Hardware Wallet
$49.00$149.00
![[Custom Edition] FuzeW Hardware Wallet](http://cdn.shopify.com/s/files/1/0049/2824/1775/products/FuzeW-custom-fin_400x300_crop_center@2x.png?v=1558504353)
[Custom Edition] FuzeW Hardware Wallet
$119.00$179.00